Platform Audit Log
Every admin and system action is recorded immutably with actor, target, before/after state, IP address, and timestamp. Retained for 365 days.
● 847 events today
● 14 super-admin actions
● 3 security events
● 12 system events
| Timestamp | Actor | Role | Action | Target | Detail | IP Address | |
|---|---|---|---|---|---|---|---|
| 2026-05-29 10:55:02 | mahir@metpl.co | super-admin | tenant.config.update |
IKGPTU | Changed LLM from gemini-1.5-pro to gpt-4o | 103.21.244.15 | |
| 2026-05-29 10:30:44 | priya@ptu.ac.in | client-admin | kb.document.upload |
Admissions KB | Uploaded "Prospectus_2025-26.pdf" (2.1 MB, 247 chunks) | 122.178.91.44 | |
| 2026-05-29 10:15:17 | mahir@metpl.co | super-admin | tenant.plan.change |
LexVision | Upgraded from Pro → Enterprise. MRR delta: +₹8,500 | 103.21.244.15 | |
| 2026-05-29 10:02:33 | unknown | ⚠ security | auth.login.failed |
priya@ptu.ac.in | 5 consecutive failed login attempts — account locked 15 min | 45.227.10.84 | |
| 2026-05-29 09:45:12 | rajan@ptu.ac.in | agent | conversation.resolve |
Conv #c07 · Vikram Das | Marked resolved after fee refund confirmed. CSAT: 5⭐ | 122.178.91.44 | |
| 2026-05-29 09:20:05 | priya@ptu.ac.in | client-admin | campaign.schedule |
Scholarship Alert | Scheduled broadcast for 2026-05-30 09:00 IST — 2,891 recipients | 122.178.91.44 | |
| 2026-05-29 08:50:22 | system | system | number.health.alert |
+91 85580 85885 | Quality rating dropped: GREEN → MEDIUM. Tenant notified. | internal | |
| 2026-05-29 08:00:11 | priya@ptu.ac.in | client-admin | flow.publish |
Exam Timetable Lookup | Published flow v3 to production. Previous v2 archived. | 122.178.91.44 | |
| 2026-05-28 22:00:00 | system | system | kb.auto-reindex |
Admissions KB | Nightly re-index completed — 2841 chunks updated in 2m 34s | internal | |
| 2026-05-28 18:30:44 | mahir@metpl.co | super-admin | tenant.create |
FoodieExpress | New tenant onboarded on Basic plan by super-admin | 103.21.244.15 | |
| 2026-05-28 14:00:20 | priya@ptu.ac.in | client-admin | bot.config.update |
IKGPTU Bot | Changed bot name to "Arjun", tone: Formal → Friendly | 122.178.91.44 | |
| 2026-05-28 11:12:07 | r1g_t01_p_a3f9… | api-key | contact.bulk-import |
IKGPTU Contacts | Imported 4,891 contacts via API. 23 duplicates skipped. | 103.21.244.20 | |
| 2026-05-28 09:05:31 | priya@ptu.ac.in | client-admin | gdpr.erasure.request |
+91 98765 43210 | GDPR erasure request processed. All records deleted across MariaDB + ChromaDB. | 122.178.91.44 |
Showing 13 of 847 events today